Session 1 | Session 2 | All | |
---|---|---|---|
Swiss Pairs | Buffalo Q+Le Poete | Buffalo Q+Le Poete | Buffalo Q+Le Poete |
Martine & Damien Calas | Martine & Damien Calas | Martine & Damien Calas | |
Mixed Pairs | Olgette21+foxyguy52 | berbeka+klgr | berbeka+klgr |
Olga Pletzer & JP Lafourcade | Katrien Berbers & Georges Keldermans | Katrien Berbers & Georges Keldermans | |
IMP Pairs | daderoos+pikarek | daderoos+pikarek | daderoos+pikarek |
Daniel Deroos & Steven Dedonder | Daniel Deroos & Steven Dedonder | Daniel Deroos & Steven Dedonder | |
Open Pairs | Session 1 | Session 2 | |
berbeka+klgr | alienor2+barrylyndo | ||
Katrien Bebers & Georges Keldermans | Bernard Dehaye & Daniel Kurgan | ||
Session 3 | Session 4 | All | |
niamor69+TheMonti | Lauritaa+ratabar | niamor69+TheMonti | |
Romain Bernard & Thomas Monticelli | Laure Momaerts & Mike Vandervorst | Romain Bernard & Thomas Monticelli | |
Teams | Les Boulets | Capitaine : Guy Vanmiddelem | |
Vanmid, Amoulart, Foxyguy52, Baks, Ratabar, Sambah, Woutte, Zazouille, Caputo |